CONSTRUCTION AGREEMENTS
NOTE: H & W will increase to $4.30 on 4/1/08 for all agreements -
  The $.25 increase will be deducted from the net rate at that time.
Highway, Heavy Railroad and Utility Construction Agreement
Effective 4/1/08
Group Rate H & W Pension Training ICIAF SAT Gross
I $28.20 $4.30 $6.05 $0.75 $0.13 $0.03 $39.46
II $26.48 $4.30 $6.05 $0.75 $0.13 $0.03 $37.74
III $25.56 $4.30 $6.05 $0.75 $0.13 $0.03 $36.82
IV $24.06 $4.30 $6.05 $0.75 $0.13 $0.03 $35.32
Indianapolis Building Agreement
Effective 6/1/07
Group Rate H & W Pension Training CIPC CAPCI IUCSAT Gross
I $29.00 $4.05 $5.10 $0.38 $0.06 $0.05 $0.08 $38.72
II $28.05 $4.05 $5.10 $0.38 $0.06 $0.05 $0.08 $37.77
III $24.00 $4.05 $5.10 $0.38 $0.06 $0.05 $0.08 $33.72
IV $20.30 $4.05 $5.10 $0.38 $0.06 $0.05 $0.08 $30.02
Kokomo Building Agreement
Effective 6/1/07
Group Rate H & W Pension Training CIPC CAPCI IUCSAT Gross
I $27.76 $4.05 $6.10 $0.34 $0.06 $0.05 $0.08 $38.44
II $24.76 $4.05 $6.10 $0.34 $0.06 $0.05 $0.08 $35.44
III $23.19 $4.05 $6.10 $0.34 $0.06 $0.05 $0.08 $33.87
IV $19.49 $4.05 $6.10 $0.34 $0.06 $0.05 $0.08 $30.17
Fort Wayne Building Agreement
Effective 4/1/08
Group Rate H & W Pension Training IUCSAT Gross
I $28.43 $4.30 $6.05 $0.42 $0.08 $39.28
II $27.48 $4.30 $6.05 $0.42 $0.08 $38.33
III $24.48 $4.30 $6.05 $0.42 $0.08 $35.33
IV $20.98 $4.30 $6.05 $0.42 $0.08 $31.83
Fort Wayne Steel Erectors Agreement
Effective 6/1/07
Group Rate H & W Pension Training Gross
I $28.95 $4.05 $6.15 $0.41 $39.56
II $27.15 $4.05 $6.15 $0.41 $37.76
III $24.15 $4.05 $6.15 $0.41 $34.76
IV $21.45 $4.05 $6.15 $0.41 $32.06
Fort Wayne Sewer Agreement
Effective 8/1/07
Group Rate H & W Pension Training Gross
I $25.43 $4.05 $5.95 $0.30 $35.73
II $24.12 $4.05 $5.95 $0.30 $34.42
III $23.45 $4.05 $5.95 $0.30 $33.75
IV $22.28 $4.05 $5.95 $0.30 $32.58